Resident Client wins ARMA Managing Agent of the Year 2022
Back in 2014 when we first launched Resident Block Management Software our very first client was Plymouth Block Management who came onboard with […]
Back in 2014 when we first launched Resident Block Management Software our very first client was Plymouth Block Management who came onboard with […]
What’s new? NEW FEATURES Company Report – There is a new global report which pulls details of all block Companies and their […]
What’s new? The following features/updates have now been deployed: UPGRADES You can now pull the default account on Arrears Letters in the […]
We are now able to connect accounts from 105 different banks and companies in the UK! Chances are that whoever you are banking with, […]
Naturally our first integration is with Resident Block management software but future integrations are in the pipeline with the well known business […]
Technology Talk by Kate Boyes MRICS (Originally given at the ARMA Northern Chapter in January 2019, updated for this article February 2022) […]
We are too excited to hold back any longer, so here’s another sneak peek of our fantastic DHub software going live in […]
New versions ofLPE1, LPE2 and FME1 forms launching in January 2022. A number of trade and representative bodies representing the legal, surveying, […]
What’s new? The following features/updates have now been deployed: New Features New Tile within the Leaseholder dashboard – There is a new […]
Christmas is getting closer and during this Festive period we would like to share our excitement for this new product coming in […]
Dhub is the new platform designed to integrate with various systems and pull their data. One platform to manage all the different types of data your company works with.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | This cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | This cookie is set to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is used to store the user consent for the cookies in the category "Other". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is used to store the user consent for the cookies in the category "Performance". |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | This cookie is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| geo | session | This cookie is used for identifying the geographical location by country of the user. |
| Cookie | Duration | Description |
|---|---|---|
| swpm_session | session | This cookie is used for membership login session and to provide access to the protected content on the website. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_81826127_4 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
